Pricing
Transparent pricing for restaurants and multi-channel commerce in Europe. No hidden fees, no per-transaction surcharges.
Free
Explore the platform and test in sandbox
€0
Free forever
Start for free- 1 location / warehouse
- Up to 100 orders / month
- Basic POS & KDS
- 1 staff account
- Email support
Most popular
Essential
For growing businesses processing real payments
€99/mo
billed monthly
Get started- Up to 3 locations / warehouses
- Up to 2,000 orders / month
- Full POS, KDS & inventory sync
- 10 staff accounts
- Integrations (Glovo, Deliveroo, Shopify)
- EU compliance tools
- Priority support
Business
For multi-location operations and higher volumes
€249/mo
billed monthly
Contact sales- Unlimited locations / warehouses
- Unlimited orders / month
- Advanced analytics & reports
- Unlimited staff accounts
- Custom integrations
- Dedicated account manager
- 99.9% SLA
Compare plans
| Feature | Free | Essential | Business |
|---|---|---|---|
| Usage | |||
| Locations / warehouses | 1 | 3 | Unlimited |
| Orders / month | 100 | 2,000 | Unlimited |
| Staff accounts | 1 | 10 | Unlimited |
| Registers / devices | 1 | Unlimited | Unlimited |
| Operations | |||
| POS & table management | |||
| Kitchen Display System | |||
| Inventory sync | |||
| Multi-channel orders | |||
| Invoicing & VAT | |||
| Advanced analytics | |||
| Integrations & compliance | |||
| Delivery platforms | |||
| E-commerce sync | |||
| Accounting exports | |||
| Verifactu (Spain) | |||
| TSE (Germany) | |||
| OSS VAT / ViDA ready | |||
| Support | |||
| Support channel | Priority email | Dedicated AM | |
| Response time | Best effort | 1 business day | 4 hours |
| Onboarding assistance | |||
| SLA | 99.5% | 99.9% | |
Need a custom plan?
Running more than 10 locations or need a dedicated rollout? Let's talk.